Garment
The Regular Jeans
Color
Raw Denim

Price
Material
100% Organic Cotton
Released / Version
2024 / 1
Compare an item you own to our detailed measurement chart using our instructions below.
All measurements are garment measurements - take them on the garment lying out flat, not on the body. Please note actual garment measurements can vary +/- 1.5cm
| Measurements | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Shoulder to Shoulder | 42 | 43.5 | 45 | 46.5 | 48 | 49.5 |
| Chest | 49 | 52 | 55 | 58 | 61 | 64 |
| Bottom | 40.5 | 43.5 | 46.5 | 49.5 | 52.5 | 55.5 |
| Length | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Short | - | 62 | 64 | 66 | 68 | - |
| Regular | 63 | 65 | 67 | 69 | 71 | 73.5 |
| Long | - | 68 | 70 | 72 | 74 | - |
| Sleeve | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Short | - | 61 | 62 | 63 | 64 | - |
| Regular | 62 | 63 | 64 | 65 | 66 | 67 |
| Long | - | 65 | 66 | 67 | 68 | - |

A. SHOULDER Measure straight across the back of the shirt, from the outside edge of one shoulder (at the top of the sleeve) to the other.
B: CHEST Measure straight across the chest, 1 cm down from one armpit to the other.
D: BOTTOM Measure straight across the bottom of the garment.
E: LENGTH Measure straight down from the highest point of the shoulder to the bottom of the garment.
F: SLEEVE Measure from shoulder to bottom of sleeve.
Select size
Select length
Please select size and length options to see availability
Select size
Select length
Select size
Select length