Garment
The Lightweight T-Shirt
Color
White
Price
Material
100% Organic Cotton
Released / Version
2017 / 3
A regular fit, five-pocket jeans with a straight-cut silhouette: Mid-rise waist, regular fit, straight leg with a standard length cut. We use a classic 13oz denim from organic cotton that only gets more comfortable with time, embellished with custom-designed hardware from Berning, Germany, for precision.
100% organic cotton. Milled in Turkey, cut, sewn and washed in Italy.
Our men's regular fit jeans feature a mid-rise waist designed to sit on the waistline, a relaxed straight cut leg with standard length to cover the top of your shoe.
The model is 188cm/6'2” tall and wears the The Regular Jeans in size 30/34.
Compare an item you own to our detailed measurement chart using our instructions below.
All measurements are garment measurements - take them on the garment lying out flat, not on the body. Please note actual garment measurements can vary +/- 1.5cm
| Inseam | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| L30 | 73 | 73 | 73 | 73 | 73 | 73 | - | - | - |
| L32 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| L34 | - | - | - | 83 | 83 | 83 | 83 | 83 | - |
| L36 | - | - | - | - | - | - | 88 | - | - |
| Waist | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 38.5 | 39.75 | 41 | 42.25 | 43.5 | 44.75 | 46 | 48.5 | 51 |
| Hip | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 49 | 50.25 | 51.5 | 52.75 | 54 | 55.25 | 56.5 | 59 | 61.5 |
| Thigh | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 29.6 | 30.2 | 30.8 | 31.4 | 32 | 32.6 | 33.2 | 34.4 | 35.6 |
| Bottom | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 17.8 | 18.1 | 18.4 | 18.7 | 19 | 19.3 | 19.6 | 20.2 | 20.8 |
| Front Rise | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 28.2 | 28.7 | 29.2 | 29.7 | 30.2 | 30.7 | 31.2 | 32.2 | 33.2 |
| Back Rise | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Regular | 37.5 | 38.3 | 39.1 | 39.9 | 40.7 | 41.5 | 42.3 | 43.9 | 45.5 |

A. INSEAM Measure straight down the inside seam of the leg, from the crotch to the bottom of the leg.
B: WAIST Flatten the waistband fully and measure straight across the top edge.
C: HIP Measure from the lower edge of the pocket on one side, to the end of the fly, and back to the lower edge of the other pocket.
D: THIGH Flatten and measure straight across the leg, from just below the crotch to the outside seam of the leg.
E: BOTTOM LEG Measure straight across the bottom of the leg.
F: FRONT RISE Measure from the top of the waistline across the front closure and down the crotch

Three distinct fits: Slim, Regular and Loose

Available with both waist and length options
Select size
Select size
Please select size and length options to see availability
Select size
Select size
Select size
Select size