Garment
The Lightweight T-Shirt
Color
White
Price
Material
100% Organic Cotton
Released / Version
2017 / 3
A loose cut pair of five-pocket jeans: A mid-rise waist, wide leg and bottom opening with a standard length cut. We use a classic 13oz organic cotton denim that just gets better with time, embellished with custom-designed hardware from Berning, Germany, for precision.
100% organic cotton. Milled in Turkey, cut, sewn and washed in Italy.
Our men's loose fit jeans feature a mid-rise waist designed to sit just below the waistline, a wide, straight cut leg and standard length, to sit on top of your shoe.
The model is 187cm/6'2” tall and wears the The Loose Jeans in size 30/34.
Compare an item you own to our detailed measurement chart using our instructions below.
All measurements are garment measurements - take them on the garment lying out flat, not on the body. Please note actual garment measurements can vary +/- 1.5cm
| Inseam | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| L30 | 73 | 73 | 73 | 73 | 73 | 73 | - | - | - |
| L32 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
| L34 | - | - | - | 83 | 83 | 83 | 83 | 83 | - |
| L36 | - | - | - | - | - | - | 88 | - | - |
| Waist | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Loose | 39 | 40.25 | 41.5 | 42.75 | 44 | 45.25 | 46.5 | 49 | 51.5 |
| Hip | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Loose | 49.5 | 50.75 | 52 | 53.25 | 54.5 | 55.75 | 57 | 59.5 | 62 |
| Thigh | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Loose | 31.6 | 32.2 | 32.8 | 33.4 | 34 | 34.6 | 35.2 | 36.4 | 37.6 |
| Bottom | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Loose | 21.3 | 21.6 | 21.9 | 22.2 | 22.5 | 22.8 | 23.1 | 23.7 | 24.3 |
| Front Rise | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Loose | 28.2 | 28.7 | 29.2 | 29.7 | 30.2 | 30.7 | 31.2 | 32.2 | 33.2 |
| Back Rise | W28 | W29 | W30 | W31 | W32 | W33 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|---|---|---|
| Loose | 37 | 37.8 | 38.6 | 39.4 | 40.2 | 41 | 41.8 | 43.4 | 45 |

A. INSEAM Measure straight down the inside seam of the leg, from the crotch to the bottom of the leg.
B: WAIST Flatten the waistband fully and measure straight across the top edge.
C: HIP Measure from the lower edge of the pocket on one side, to the end of the fly, and back to the lower edge of the other pocket.
D: THIGH Flatten and measure straight across the leg, from just below the crotch to the outside seam of the leg.
E: BOTTOM LEG Measure straight across the bottom of the leg.
F: FRONT RISE Measure from the top of the waistline across the front closure and down the crotch

Three distinct fits: Slim, Regular and Loose

Available with both waist and length options
Select size
Select size
Please select size and length options to see availability
Select size
Select size
Select size
Select size